このキーボードの概要
| Brand | Keychron®︎ |
| Price | standard |
| JIS/US | JIS, US |
| Keyboard Size | 80%TKL |
| Key Profile | low-profile |
| Key Sounds | clicky, tactile, silent |
| How to Connect | USB, Bluetooth |
| Battery | usb-power, rechargeable |
| Hotswap | hotswap-available |
| Normal or Split | 非分割 |
Types of Keychron and how to choose ▷▷▷
Differences between Keychron K1 SE and K1
| K1SE | K1 | |
|---|---|---|
| Case Material | Reinforced aluminum top case Plastic Bottom Case | Full Aluminum Body |
| Hot-swappable or not | acceptable | not allowed |
| tilt leg | ant | nashi (Pyrus pyrifolia, esp. var. culta) |
仕様詳細
- trade (brand) name
- Keychron K1(V5)
- Total number of keys
- Numeric Keyless: 87 keys (US)/91 keys (Japanese)
- multimedia key
- 12 keys
- Main body material
- Aircraft Grade Aluminum
- Keycap Material
- ABS
- backlight
- 18 types, 4 levels of adjustable RGB or White LED
- Supported Systems
- Windows/Android/Mac/iOS
- battery
- 2000mAh rechargeable lithium polymer
- Bluetooth operating time
- RGB: max. 110 hours (with LED OFF), max. 38 hours (with LED ON), White LED: max. 190 hours (with LED OFF), max. 36 hours (with LED ON)
- connection
- Bluetooth and USB TYPE-C
- Bluetooth version
- 5.1
- Size
- 335 x 120mm, height 17mm (keycap front)/22mm (keycap rear)
- weight
- Approx. 650g
- contents
- K1 keyboard x 1, USB-A to USB Type-C cable x 1, Keycap puller x 1, User manual x 1
Source Reference: https: //kopek.jp/products/keychron-k1-jp/
タップできる目次
Selectable axis types
Gateron Low-profile Switches 1.0
| Switch | Blue | Red | Brown |
|---|---|---|---|
| Feel | Clicky. | Linear | Tactile |
| Color | Blue | Red | Brown |
| Lubed. | None | None | None |
| Pressure | 50±15g | 45±15g | 55±15g |
| Spring | unknown | unknown | unknown |
| Total Travel | 2.5±0.5mm | 2.5±0.5mm | 2.5±0.5mm |
sound sample
Keychron Lowprofile Optical Swithces
スクロールできます
| Red Switches | Blue Switches | Brown Switches | White Switches | Yellow Switches | Green Switches | |
| key load | 40±10gf | 48±10gf | 57±10gf | 30±10gf | 57±10gf | 67±10gf |
| Movement to operation | 1.1±0.3mm | 1.1±0.3mm | 1.1±0.3mm | 1.1±0.3mm | 1.1±0.3mm | 1.1±0.3mm |
| Overall movement | 2.5±0.3mm | 2.5±0.3mm | 2.5±0.3mm | 2.5±0.3mm | 2.5±0.3mm | 2.5±0.3mm |
| reaction | linear | clicky | tactile | linear | early bump tactile | early bump tactile |
| sound | quiet | clicky | gentle | quiet | gentle | gentle |
sound sample


