このキーボードの概要
| Brand | Keychron®︎ |
| Price | standard |
| JIS/US | US |
| Keyboard Size | 75% |
| Key Profile | low-profile |
| Key Sounds | clicky, tactile, silent |
| How to Connect | USB |
| Battery | usb-power |
| Hotswap | hotswap-available |
| Normal or Split | 非分割 |
- Reservations begin November 8, 2022!
- Price: $109
- It looks similar to the Keychron K3 Pro, but has an “all-metal ultra-slim CNC machined body” and seems to be positioned as a low-profile “Q series.
- In addition to low-profile keycaps, normal-profile keycaps can also be used
- QMK & VIA support to customize keymap
Also recommended
Recommended for Mac users
Recommended for Windows users
Where to Buy
- Keychron.jp
- Keychron.com|If you cannot find the product on the Japanese site, click here.
Types of Keychron and how to choose ▷▷▷
仕様詳細
| Width | 118.4 mm |
| Length | 310.4 mm |
| Front Height | 7.8mm (without keycaps) |
| Back Height | 13.7 mm (without keycaps) |
| Feet Height | 2.7 mm |
| Angle | 3° / 6° |
| Weight | 960 g ± 10 g |
| Body Material | Full CNC machined aluminum |
| Plate Material | Steel |
| Polling Rate | 1000 Hz |
| Keycaps | Double-shot PBT low profile keycaps, not shine-through |
| MCU | Ultra-low-power ARM Cortex-M4 32-bit STM32L432 (128KB Flash) |
| Switches | Gateron Low Profile MX Mechanical |
| Backlight | North-facing RGB LED |
| Switch Support | Hot-swappable (Gateron Low Profile MX Mechanical) |
| Stabs. | Plate stabs |
| Connectivity | Type-C |
| Cable | Type-C cable + Type-A to Type-C adapter |
| Operating Environment | -10°C to 50°C |
Information reference: https: //www.keychron.com/products/keychron-s1-qmk-custom-mechanical-keyboard
タップできる目次
Click here for a list of coupon codes ▷▷▷
View full list of articles ▷▷▷
Find a keyboard layout you like.
Selectable axis types
Gateron Low-profile Switches 1.0
| Switch | Blue | Red | Brown |
|---|---|---|---|
| Feel | Clicky. | Linear | Tactile |
| Color | Blue | Red | Brown |
| Lubed. | None | None | None |
| Pressure | 50±15g | 45±15g | 55±15g |
| Spring | unknown | unknown | unknown |
| Total Travel | 2.5±0.5mm | 2.5±0.5mm | 2.5±0.5mm |
sound sample

