このキーボードの概要
| Brand | Keychron®︎ |
| Price | standard |
| JIS/US | JIS, US |
| Keyboard Size | |
| Key Profile | normal-profile |
| Key Sounds | clicky, tactile, silent |
| How to Connect | Bluetooth, USB |
| Battery | usb-power, rechargeable |
| Hotswap | out of service |
| Normal or Split | 非分割 |
Types of Keychron and how to choose ▷▷▷
Difference between K2 and K2 Pro
| K2 Pro | K2 | |
|---|---|---|
| hot swap | support | incompatible (Compatible models also exist.) |
| QMK/VIA | support | incompatible |
| typing angle | 5° / 9.2° / 12 | 5° / 9° |
| key switch | Keychron K Pro | Gateron G Pro 2.0 |
| frame | Aluminum frame (approx. 5 mm) Only for models equipped with *. | Aluminum bezel (approx. 1 mm) Only for models equipped with *. |
| Keycap Material | Doubleshot PBT | Singleshot ABS |
| key profile | OSA | None stated |
| key layout | ANSI (US sequence only) | ANSI /JIS |
| Wireless connection uptime (Backlight off) | 300 hours | 240 hours |
| size | 316.6 x 126.91 mm | 317 x 129mm |
| weight | 1070g | 794g |
仕様詳細
- trade (brand) name
- Keychron K2(V2)
- Total number of keys
- Tenkeyless: 87 keys (Japanese)/84 keys (US)
- multimedia key
- 12 keys
- Main body material
- Aircraft grade aluminum or plastic frame and ABS bottom
- Keycap Material
- ABS/PBT
- backlight
- 18 types, 4 levels of adjustable RGB or White LED
- Supported Systems
- Windows/Android/Mac/iOS
- battery
- 4000mAh rechargeable lithium polymer
- Bluetooth operating time
- RGB: up to 240 hours (with LED OFF), up to 72 hours (with LED ON), White LED: up to 240 hours (with LED OFF), up to 68 hours (with LED ON)
- connection
- Bluetooth and USB TYPE-C
- Bluetooth version
- 5.1
- Size
- Aluminum frame] 317 x 129mm, [Plastic frame] 313 x 123mm (height of both: 30mm (keycap front)/40mm (keycap rear))
- weight
- Approx. 794g (aluminum frame),663g (plastic frame)
- contents
- K2 keyboard x 1, USB-A to USB Type-C cable x 1, Keycap remover x 1, User manual x 1
Information reference: https: //kopek.jp/products/keychron-k2-jp/
タップできる目次
Selectable axis types
Gateron Mechanical Switches
スクロールできます
| Red Switches | Blue Switches | Brown Switches | White Switches | Yellow Switches | Black Switches | Green Switches | |
| pressing pressure | 45±15gf | 60±15gf | 55±15gf | 35g±15gf | 50g±15gf | 60g±15gf | 80g±15gf |
| Movement to operation | 2±0.6mm | 2.3±0.6mm | 2±0.6mm | 2±0.6mm | 2±0.6mm | 2±0.6mm | 2.3±0.6mm |
| keystroke | 4±0.4mm | 4±0.4mm | 4±0.4mm | 4±0.4mm | 4±0.4mm | 4±0.4mm | 4±0.4mm |
| reaction | linear | clicky | tactile | linear | linear | linear | clicky |
| sound | quiet | clicky | gentle | quiet | quiet | quiet | clicky |
Gateron Mechanical Switches|Keystroke Sound Samples



