このキーボードの概要
| Brand | Keychron®︎ |
| Price | high-class |
| JIS/US | US |
| Keyboard Size | 96%Full |
| Key Profile | normal-profile |
| Key Sounds | Choose what you like |
| How to Connect | Bluetooth, USB |
| Battery | usb-power, rechargeable |
| Hotswap | hotswap-available |
| Normal or Split | 非分割 |
Comment
- December 25, 2023 Release
- Priced at $79.00 for the barebone model and $99.00 for the fully assembled model
- Available in carbon black only
- Keycaps will be the same coloring as before and will be OSA profile.
- Keycaps will be made of PBT material
- Screw-in stabilizers are used.
- The keyswitch is a new Gateron Jupiter switch.
- Two wireless connection methods: 2.4GHz using a USB dongle and Bluetooth 5.1
- In the 2.4 GHz band, the polling rate is 1000 Hz.
- The wired connection method is USB Type-C as before.
- Gasket-mounted construction for soft keystroke feel. (Normal model is top-mounted)
- There is more sound-absorbing material than before, with sound-absorbing foam, PET foam, and case foam from top to bottom. The silicone pads on the bottom appear to have been changed.
- Compatible with QMK/VIA
- Hot-swappable
- Click here to purchase ▷▷▷.
Difference between Keychron V /V Max
| V1 Max | V1 | |
|---|---|---|
| Connection method | USB Type-C 2.4GHz Bluetooth 5.1 | USB Type-C |
| plate (often as in “tectonic plate”) | PC (Polycarbonate) | steel |
| Mounting Method | Gasket mount | Tray Mount |
| MCU Storage | 256KB | 128KB |
| V Max | V | |
|---|---|---|
| Connection method | USB Type-C 2.4GHz Bluetooth 5.1 | USB Type-C |
| plate (often as in “tectonic plate”) | polycarbonate | steel |
| Mounting Method | Gasket mount | Top mount |
| MCU Storage | 256KB | 128KB |
| Polling rate (2.4GHz band) | 1000Hz | long vowel mark (usually only used in katakana) |
| QMK/VIA compatible | support | support |
| key switch | Gateron Jupiter | Gateron G Pro |
| Sound-absorbing foam | three layers | two layers |
| mount | Gasket mount | Gasket mount |
| hot swap | support | support |
| keycap | Double-shot PBT | Double-shot PBT |
| profile | OSA Profile | OSA Profile |
Where to Buy
- Keychron.com|Official website with the entire product lineup
- Keychron on Amazon Official|Amazon Japan’s official store
- Keychron (Rakuten Ichiba)
Types of Keychron and how to choose ▷▷▷
仕様詳細
Width | 148.7 mm |
|---|---|
| Length | 328.5 mm |
| Front Height | 21.5 mm (without keycaps) |
| Back Height | 29.4 mm (without keycaps) |
| Feet Height | 2 mm |
| Angle | 3.5° / 7.1° / 9.5 |
| Weight | 925 ± 10g (Fully Assembled Version) |
| Body Material | ABS Plastic |
| Plate Material | PC |
| Polling Rate | 1000 Hz (2.4 GHz and wired) / 90 Hz (Bluetooth mode) |
| Mount Style | Gasket Mount Design |
| Bluetooth Device Name | Keychron V5 Max |
| Battery | 4000 mAh Rechargeable li-polymer battery |
| Wireless Working Time (Backlit off) | Up to 225 hours (Lab test results may vary by actual use) |
| Wireless Working Time (RGB) | Up to 100 hours (Lowest brightness) |
| Charging Time | Around 5 hours |
| Bluetooth Version | 5.1 |
| Compatible System | Windows/macOS/Linux |
| N-Key Rollover (NKRO) | Yes for both wireless and wired modes |
| Hot-swappable | Yes. Compatible with most of the 3 pin & 5 pin MX mechanical switches such as Gateron, Cherry MX, Kailh, etc. |
| Keycaps (Fully Assembled Version) | Double-shot PBT keycaps, not shine-through, OSA Profile (OEM height, SA shape) |
| MCU | ARM Cortex-M4 32-bit STM32F402 (256KB Flash) |
| Switches | Gateron Jupiter (Fully Assembled Version) |
| Backlight | South-facing RGB LED |
| Stabilizer | Screw-in PCB stabs |
| Charging Port | USB Type-C |
| Cable | Type-C cable + Type-A to Type-C adapter |
| Operating Environment | -10°C to 50°C |
Information reference: Keychron.com
タップできる目次
Click here for a list of coupon codes ▷▷▷
View full list of articles ▷▷▷
Find a keyboard layout you like.
Selectable axis types
There are three axes to choose from: Gateron Jupiter’s red, brown, and banana axes.
Gateron Jupiter Switches
| Switch | Red | Brown | Banana |
|---|---|---|---|
| Picture. | ![]() | ![]() | |
| Feel | Linear | Tactile | Tactile Like Panda Feel |
| Color | Red | Brown | Yellow |
| Lubed. | Pre-Lubed | Pre-Lubed | Pre-Lubed |
| Operating force | 45±15gf | 55±15gf | 59±10gf |
| Pre-Travel | 2.6±0.6mm | 2.6±0.6mm | 2.6±0.6mm |
| Total Travel | 4.0mm MAX | 4.0mm MAX | 3.4mm MAX |



