このキーボードの概要
Brand | Keychron®︎ |
Price | high-class |
JIS/US | US |
Keyboard Size | 75% |
Key Profile | normal-profile |
Key Sounds | tactile, silent |
How to Connect | Bluetooth, USB |
Battery | rechargeable, usb-power |
Hotswap | hotswap-available |
Normal or Split | 非分割 |
Comment
- Pre-orders begin in April 2023.
- July 27, 2023 Release
- Price: $219.00
- 75% array model
- Jointly developed by ONEPLUS and Keychron
- There are similarities with the Keychron Q1 Pro in terms of design and specifications.
- The axis changes according to the coloring of the alpha key.
- DarkGrey is Winter Bonfire linear axis / Light Grey is Summer Breeze tactile axis
- Click here to purchase
Where to buy: OnePlus Featuring Keyboard 81 Pro Winter Bonfire
仕様詳細
Specification Details
Color | Dark grey / Light Grey |
Dimensions | 33.83 * 15.05 * 4.73 cm |
Number of Keys | 81 |
Layout | ANSI (US) Fully Assembled |
Weight | 1887 ± 20 g |
Body Material | Full CNC machined aluminum |
Plate Material | PC |
Keycap. | Double Shot PBT / Marble-Mallow (Not shine through) |
Switch Type | Mechanical |
Stabilizer | Screw-in PCB stabilizer |
Backlight | South-facing RGB LED |
Hot-swappable | Yes. Compatible with most of the 3 pin & 5 pin MX mechanical switches such as Gateron, Cherry MX and Kailh, etc. |
MCU | Ultra-low-power ARM Cortex-M4 32-bit STM32L432 (128KB Flash) |
Polling Rate | 1000 Hz (wired) / 90 Hz (wireless) |
N-Key Rollover (NKRO) | Yes for both wireless and wired modes |
Operating Environment | -10 to 50°C |
Battery | 4000 mAh Rechargeable li-polymer battery |
BT Working Time (Backlit off) | Up to 300 hours (Lab test results may vary by actual use) |
BT Working Time (RGB) | Up to 100 hours (Lowest brightness) |
Bluetooth Version | 5.1 |
Compatible System | Mac/Windows/Linux/Android OS/iOS |
Connectivity | Bluetooth / Type-C wired |
Bluetooth Device Name | Keyboard 81 Pro |
Information reference: https: //www.keychron.com/products/keyboard-81-pro-qmk-via-wireless-custom-mechanical-keyboard
タップできる目次
[blog_parts id="41919"]
Selectable axis types
[blog_parts id="67890"]
感想やご意見などあればどうぞ