Brand | FILCO®︎ |
Price | standard |
JIS/US | JIS, US |
Keyboard Size | 60% |
Key Profile | normal-profile |
Key Sounds | clicky, tactile, silent, more-silent |
How to Connect | Bluetooth, USB |
Battery | battery-operated |
Hotswap | out of service |
Normal or Split | 非分割 |
Comment
- Compact size keyboard, almost the same size as HHKB
- Very many color variations x axis types to choose from.
- In Mac-only mode, the DIP switches can be used together to set a layout close to the original keyboard (when DIP1/4/5 are turned on).
- Thumb function keys are very easy to use once you get used to them
- (Mac) Alphanumeric-kana conversion is shifted by one key from the normal key. Control + (Mac)The alphanumeric-kana conversion is shifted by one key from the normal key. Space to make it smoother.
仕様詳細
Body size
W297 x D124 x H40mm (46mm when using stand) / 680g
coloring
- Milk|FFBTR6XXX/XXX
- Strawberry|FFBTR6XXX/XXX
- Matte black|FFBTR6XXX/XXX
- Sky blue|FFBTR6XXX/XXX
- Sky blue|KOBO-SGY08-X-XXX
- KOBO-ASG08-X-XXX
- Camouflage|KOBO-CAM08-X-XXX
- Lacquer / Celadon style silver openwork|KOBO-SIJ08-XXX-XXX
- Lacquer/Jet Black|KOBO-BLACK08-X-XXX
- Lacquer/Ginga (blue)|KOBO-GXB08-X-XXX
- Lacquer/Galaxy (Fri.) |KOBO-GXG08-X-XXX
- Lacquer / Shibuki lacquer (black) |KOBO-SBKB08-X-XXX
interface
USB2.0 / Bluetooth 5.1 HID profile
DIP switch
SW1 | CapsLock and Left Ctrl swap |
SW2 | CapsLock and ESC swapped front and back |
SW3 | Standard mode (conversion/no conversion) |
SW4 | Swap the front and back of the lower right cursor key. |
SW5 | Mac-only mode |
SW6 | Power saving mode on/off |
SW1 | CapsLock and Left Ctrl swap |
SW2 | CapsLock and ESC swapped front and back |
SW3 | Front and back of “¥|” and Del are swapped. |
SW4 | Swap the front and back of the lower right cursor key. |
SW5 | Mac-only mode |
SW6 | Power saving mode on/off |
Some combinations of DIP switches not listed in the manual are possible
The MINILA-R manual is available Click here
included thing
- USB cable (1.8m)
- 2 AA dry cell batteries for trial use
- Replacement keycap
- Dedicated Keepers
- User’s Manual and Warranty Card
Other Special Notes
RoHS2 (Revised RoHS Directive) compliant
Supported models
- OS: Windows XP SP2 or later / Vista / 7 / 8 / 8.1/10 / 11
- Computer with USB port for wired connection
- For wireless connection, a computer that supports the Bluetooth HID profile
- Bluetooth connection requires a PC equipped with Bluetooth functionality compatible with Bluetooth 5.1 or a Bluetooth receiver adapter. However, in rare cases, connection may not be possible due to compatibility issues. Not all Bluetooth receiver adapters are compatible.
- *An operable mouse is required for Bluetooth connection setup.
- *Mac mode is not guaranteed to work on all macOS.
Information reference: https: //www.diatec.co.jp/shop/MINILA-R/
[blog_parts id="41919"]
FILCO Majestouch MINILA-R Convertible Model List
Here are the model numbers of the FILCO Majestouch MINILA-R.
Click on the model number name to see details in the official Amazon store.
limited model
- Lacquer / Celadon glazed silver openwork|KOBO-SIJ08-X-XXX
- Lacquer/Jet Black|KOBO-BLACK08-X-XXX
- Lacquer/Ginga (blue)|KOBO-GXB08-X-XXX
- Lacquer/Galaxy (Fri.) |KOBO-GXG08-X-XXX
- Lacquer / Shibuki lacquer (black) |KOBO-SBKB08-X-XXX
→For more information, please visit FILCO Amazon’s official online store.
Milk
MX Brown shaft | MX Blue axis | MX Black shaft | MX Red Axis | MX SILENT Silent axis | |
---|---|---|---|---|---|
Japanese-style array | FFBTR66M/NWT | – | – | – | FFBTR66MPS/NWT |
English-language array | FFBTR63M/EWT | – | – | FFBTR63MRL/EWT | FFBTR63MPS/EWT |
Release date: January 6, 2023 (scheduled)
Ichigo|ICHIGO
MX Brown shaft | MX Blue axis | MX Black shaft | MX Red Axis | MX SILENT Silent axis | |
---|---|---|---|---|---|
Japanese-style array | FFBTR66M/NPK | – | – | – | FFBTR66MPS/NPK |
English-language array | FFBTR63M/EPK | – | – | FFBTR63MRL/EPK | FFBTR63MPS/EPK |
Release date: January 6, 2023 (scheduled)
Click here for more information ▷▷▷
Matte Black
MX Brown shaft | MX Blue axis | MX Black shaft | MX Red Axis | MX SILENT Silent axis | |
---|---|---|---|---|---|
Japanese-style array | FFBTR66M/NMB | FFBTR66MC/NMB | – | FFBTR66MRL/NMB | FFBTR66MPS/NMB |
English-language array | FFBTR63M/EMB | FFBTR63MC/EMB | FFBTR63ML/EMB | FFBTR63MRL/EMB | FFBTR63MPS/EMB |
Sky Gray
MX Brown shaft | MX Blue axis | MX Black shaft | MX Red Axis | MX SILENT Silent axis | |
---|---|---|---|---|---|
Japanese-style array | FFBTR66M/NSG | FFBTR66MC/NSG | – | FFBTR66MRL/NSG | FFBTR66MPS/NSG |
English-language array | FFBTR63M/ESG | FFBTR63MC/ESG | FFBTR63ML/ESG | FFBTR63MRL/ESG | FFBTR63MPS/ESG |
Sky Gray(online store only)
MX Brown shaft | MX Blue axis | MX Black shaft | MX Red Axis | MX SILENT Silent axis | |
---|---|---|---|---|---|
Japanese-style array | KOBO-SGY08-M-NMB | kobo-sgy08-mc-nmb | – | kobo-sgy08-mrl-nmb | kobo-sgy08-mps-nmb |
English-language array | KOBO-SGY08-M-EMB | kobo-sgy08-mc-emb | kobo-sgy08-ml-emb | kobo-sgy08-mrl-emb | kobo-sgy08-mps-emb |
English-language array | KOBO-SGY08-M-EAG | kobo-sgy08-mc-eg | kobo-sgy08-ml-eg | kobo-sgy08-mrl-eg | kobo-sgy08-mps-eg |
Asagi
MX Brown shaft | MX Blue axis | MX Black shaft | MX Red Axis | MX SILENT Silent axis | |
---|---|---|---|---|---|
Japanese-style array | kobo-asg08-m-nmb | kobo-asg08-mc-nmb | – | kobo-asg08-mrl-nmb | kobo-asg08-mps-nmb |
English-language array | kobo-asg08-m-emb | kobo-asg08-mc-emb | kobo-asg08-ml-emb | kobo-asg08-mrl-emb | kobo-asg08-mps-emb |
Japanese-style array | kobo-asg08-m-nsg | kobo-asg08-mc-nsg | – | kobo-asg08-mrl-nsg | kobo-asg08-mps-nsg |
English-language array | kobo-asg08-m-esg | kobo-asg08-mc-esg | kobo-asg08-ml-esg | kobo-asg08-mrl-esg | kobo-asg08-mps-esg |
English-language array | FFBTR63M/EAG | FFBTR63MC/EAG | FFBTR63ML/EAG | FFBTR63MRL/EAG | FFBTR63MPS/EAG |
Camouflage
MX Brown shaft | MX Blue axis | MX Black shaft | MX Red Axis | MX SILENT Silent axis | |
---|---|---|---|---|---|
Japanese-style array | KOBO-CAM08-M-NMB | kobo-cam08-mc-nmb | – | kobo-cam08-mrl-nmb | kobo-cam08-mps-nmb |
English-language array | KOBO-CAM08-M-EMB | kobo-cam08-mc-emb | kobo-cam08-ml-emb | kobo-cam08-mrl-emb | kobo-cam08-mps-emb |
Japanese-style array | kobo-cam08-m-nsg | kobo-cam08-mc-nsg | – | kobo-cam08-mrl-nsg | kobo-cam08-mps-nsg |
English-language array | kobo-cam08-m-esg | kobo-cam08-mc-esg | kobo-cam08-ml-esg | kobo-cam08-mrl-esg | kobo-cam08-mps-esg |
English-language array | KOBO-CAM08-M-EAG | kobo-cam08-mc-eg | kobo-cam08-ml-eg | kobo-cam08-mrl-eg | kobo-cam08-mps-eg |
Axis type
Cherry MX Axis
MX Silent Sound Red Switches | MX Red Switches | MX Blue Switches | MX brown Switches | MX Black Switches | MX Silent Black Switches | MX Speed Silver Switches | |
key load | 45cN±15cN | 45cN | 60cN±15cN | 55cN | 60cN | 60cN±20cN | 45cN |
Movement to operation | 1.9±0.6mm | 2.0mm | 2.0±0.6mm | 2.0mm | 2.0mm | 1.9±0.6mm | 1.2mm |
Overall movement | 3.7-0.4mm | 4.0mm | 4.0-0.5mm | 4.0mm | 4.0mm | 3.7-0.4mm | 3.4mm |
reaction | linear | linear | clicky | tactile | linear | linear | linear |
sound | Very quiet | quiet | clicky | gentle | quiet | Very quiet | quiet |
Tactile Gray Axis | Green Switches | clear axis | |
key load | 80cN | 80cN | 60cN |
Movement to operation | 2.0mm | 2.2mm | 1.9±0.6mm |
Overall movement | 4.0mm | 4.0mm | 3.7mm |
reaction | tactile | clicky | tactile |
sound | gentle | clicky | gentle |
Cherry MX Switches |Keystroke Sound Sample