このキーボードの概要
Brand | HHKB®︎ |
Price | high-class |
JIS/US | JIS, HHKB, US, HHKB |
Keyboard Size | 60%, 65% |
Key Profile | capacitive-switch |
Key Sounds | kind-of-clicky |
How to Connect | Bluetooth, USB |
Battery | usb-power, battery-operated |
Hotswap | out of service |
Normal or Split | 非分割 |
HHKBの新型デバイス「HHKB Studio」が登場|オールインワンキーボード
2023年10月25日、株式会社PFUは公式X(旧Twitter)を更新し、HHKB Studioの発売開始を発表しました。 https://twitter.com/PFU_HHKB/statuses/1716832153479360849 新商…
仕様詳細
type name | PD-KB800B/800W/800BN/800WN/820B/820W | |
---|---|---|
interface | Bluetooth Ver4.2LE Class2, USB Type-C (Type-C – Type-A cable not included) | |
Wireless operation distance | Max. 10m | |
Customize Function | DIP switch, keymap change function (Note 1) | |
key specification | Capacitance no-contact method, 45g push pressure, 4.0mm stroke, Cylindrical step sculpture, Cylindrical step sculpture, Cylindrical step sculpture, Cylindrical step sculpture, Cylindrical step sculpture, Cylindrical step sculpture Key pitch 19.05mm |
|
Number of keys | 60 (English layout)/69 (Japanese layout) | |
Size (mm) | W 294 x D 120 x H 40 (to top of key top) | |
weight | 550g (excluding batteries) | |
power (button on TV, etc.) | Powered by 2 x AA dry cell batteries and USB connector | |
Operating Time | Approx. 3 months when using alkaline batteries (test values in our environment, not guaranteed) | |
Support OS | Bluetooth connection | Windows 8.1 / Windows 10, macOS 10.15 or later (Note 2) Android 4.4 or later, iOS 11.4 or later (Note 3), iPadOS 13.0 or later (Note 3) |
USB connection | Windows 7 / Windows 8.1 / Windows 10, macOS 10.12 or later |
array (programming, programing) | variety | model number |
---|---|---|
English-language array | sumi | PD-KB800B |
English-language array | white | PD-KB800W |
English sequence (unprinted) | sumi | PD-KB800BN |
English sequence (unprinted) | white | PD-KB800WN |
Japanese-style array | sumi | PD-KB820B |
Japanese-style array | white | PD-KB820W |
Information reference: https: //www.pfu.fujitsu.com/direct/hhkb/detail_pd-kb820b.html
タップできる目次
[blog_parts id="41919"]
Selectable axis types
HHKB capacitance non-contact switch
Hybrid Type-S | Hybrid | |
pressing pressure | 45g | 45g |
Movement to operation | private | private |
keystroke | 3.8mm | 4.0mm |
reaction | linear | linear |
sound | extremely quiet | gentle |
HHKB|Keystroke sound samples
[blog_parts id="67890"]
感想やご意見などあればどうぞ