| Brand | Keychron®︎ |
| Layout | US |
| Size | 100%Full |
| Connection | Bluetooth, USB |
| Hot-Swap | hotswap-available |


Types of Keychron and how to choose ▷▷▷
Differences between Keychron K5 and K5 SE
| K5SE | K5 | |
|---|---|---|
| Case Material | ABS+Aluminum Frame | Aircraft-grade aluminum |
| weight | 673 g / 1.49 lbs | 770 g / 1.69 lbs |
| Hot-swappable or not | Gateron LowProfile: Supported Keychron Optical: Not supported | Gateron LowProfile: Supported Keychron Optical: Supported |
| tilt leg | ant | nashi (Pyrus pyrifolia, esp. var. culta) |
| array (programming, programing) | JIS /US | US only |
仕様詳細
- trade (brand) name
- Keychron K5SE
- Total number of keys
- Numeric keyless: 104 keys (US)
- multimedia key
- 12 keys
- Main body material
- ABS+Aluminum Frame
- Keycap Material
- ABS
- backlight
- 18 types, 4 levels of adjustable RGB or White LED
- Supported Systems
- Windows/Android/Mac/iOS
- battery
- 2000mAh rechargeable lithium polymer
- Bluetooth operating time
- BT Working Time (Backlit off on white backlit version): Up to 90 hours (Lab test results may vary by actual use) BT Working Time (Backlit off on RGB backlit version): Up to 90 hours (Lab test results may vary by actual use) BT Working Time (White backlit at lowest brightness): Up to 30 hours (Lab test results may vary by actual use) BT Working Time(RGB backlight at lowest brightness): Up to 30 hours (Lab test results may vary by actual use)
- connection
- Bluetooth and USB TYPE-C
- Bluetooth version
- 5.1
- Size and Weight
- Dimension: 435 x 120 mm Weight: About 673 g / 1.49 lbs Height incl. keycap (front): 17 mm Height incl. keycap (rear): 22 mm Operating Environment: -10 to 50°C
- contents
- 1 x Keyboard 1 x USB-A to USB Type-C Cable 1 x Keycap Puller 1 x User Manual
Information reference: https: //www.keychron.com/products/keychron-k5-se-ultra-slim-wireless-mechanical-keyboard
Selectable axis types
Gateron Low-profile Switches 1.0
| Switch | Blue | Red | Brown |
|---|---|---|---|
| Feel | Clicky. | Linear | Tactile |
| Color | Blue | Red | Brown |
| Lubed. | None | None | None |
| Pressure | 50±15g | 45±15g | 55±15g |
| Spring | unknown | unknown | unknown |
| Total Travel | 2.5±0.5mm | 2.5±0.5mm | 2.5±0.5mm |
sound sample
Keychron Lowprofile Optical Swithces
| Red Switches | Blue Switches | Brown Switches | White Switches | Yellow Switches | Green Switches | |
| key load | 40±10gf | 48±10gf | 57±10gf | 30±10gf | 57±10gf | 67±10gf |
| Movement to operation | 1.1±0.3mm | 1.1±0.3mm | 1.1±0.3mm | 1.1±0.3mm | 1.1±0.3mm | 1.1±0.3mm |
| Overall movement | 2.5±0.3mm | 2.5±0.3mm | 2.5±0.3mm | 2.5±0.3mm | 2.5±0.3mm | 2.5±0.3mm |
| reaction | linear | clicky | tactile | linear | early bump tactile | early bump tactile |
| sound | quiet | clicky | gentle | quiet | gentle | gentle |
sound sample

