| Brand | Keychron®︎ |
| Layout | US |
| Size | 80%TKL |
| Connection | Bluetooth, USB |
| Hot-Swap | hotswap-available |
Comment
- January 10, 2024 Sales start
- On June 13, 2024, Kopec Japan will release an official product for sale in Japan that has obtained technical certification.
- Japanese-language layouts are also available for authorized Japanese retailers.
- The keycaps of the Japanese-language model had been made of ABS, but from this time on, they are made of the same double-shot PBT material as the original model.
- Thocky sound can be expected with gasket mount x multiple layers of sound absorbing material.
- The main difference from Keychron Q3 Pro is that the polling rate for 2.4GHz connection has been increased to 1000Hz.
- The number of sound-absorbing materials is also higher in Max.
- The keyswitch of choice was changed from Keychron K Pro to Gateron Jupiter.
- Two colors to choose from: carbon black and shell white.
- Prices start at $194.00 for barebones and $214.00 for finished versions
- Price in Japan is 43,890 yen (tax included)
- Keycap shape is KSA, molding is PBT double shot for both US and JIS layouts
Where to Buy
- Keychron.com|Official website with the entire product lineup
- Keychron on Amazon Official|Amazon Japan’s official store
- Keychron (Rakuten Ichiba)

Keychron Q3 Maxのスペック詳細
Width | 137 mm |
|---|---|
| Length | 365 mm |
| Front Height | 19.7 mm (without keycaps) |
| Back Height | 32.6 mm (without keycaps) |
| Feet Height | 2.7 mm |
| Angle | 5.2° |
| Weight | 2045g ± 10g (Fully Assembled Version) |
| Body Material | Aluminum |
| Plate Material | PC |
| Polling Rate | 1000 Hz (2.4 GHz & wired) / 90 Hz (Bluetooth) |
| Backlight | 22 types of RGB backlight options plus endless possibilities |
| Operating Environment | -10°C to 50°C |
| Battery | 4000 mAh Rechargeable li-polymer battery |
| Keycaps (Fully Assembled Version) | KSA double-shot PBT keycaps, not shine-through (Fully assembled version) |
| MCU | ARM Cortex-M4 32-bit STM32F402 (256KB Flash) |
| Switches | Gateron Jupiter (Fully Assembled version) |
| Backlight | South-facing RGB LED |
| Switch Support | Hot-swappable (5 pin & 3 pin) |
| Stabilizer | Screw-in PCB stabilizer |
| Connectivity | 2.4 GHz/Bluetooth/ Type-C wired |
| Cable | Type-C cable + Type-A to Type-C adapter |
| Charging Time | Around 5 hours |
| Bluetooth Device Name | Keychron Q3 Max |
| Cable Length | 1.8m |
| Wireless Working Time (Backlit off) | Up to 180 hours (Lab test results may vary by actual use) |
| Wireless Working Time (RGB) | Up to 100 hours (Lowest brightness) |
| Bluetooth Version | 5.1 |
| Compatible System | macOS/Windows/Linux |
| Charging Port | USB type-C |
| N-Key Rollover (NKRO) | Yes for both wireless and wired modes |
| Hot-swappable | Yes. Compatible with most of the 3 pin & 5 pin MX mechanical switches such as Gateron, Cherry MX and Kailh, etc. |
Information reference: https: //www.keychron.com/products/keychron-q3-max-qmk-via-wireless-custom-mechanical-keyboard?variant=40766137499737
Click here for a list of coupon codes ▷▷▷
Recommended
New Arrivals
-
A teaser for a split keyboard from Keychron × GIZMART is here. A 40% layout with a trackball?On May 30, 2026, Gizmodo Japan updated its official X account and posted a te... -
Keychron and GIZMART Become Strategic Partners | New Trackball “T1 HE” and Split Keyboard AnnouncedFeatured image: https://www.mediagene.co.jp/2026/05/19840.html On May 28, 202... -
NocFree posts real-life images of the “NocFree &”. The Tenting, Charge & Stand Kit looks beautiful.On May 28, 2026, NocFree updated its official X account, posting new images o...
Selectable axis types
There are three types of axes to choose from: Kpro Red, Brown, and Banana.
Gateron Jupiter Switches
| Switch | Red | Brown | Banana |
|---|---|---|---|
| Picture. | ![]() | ![]() | |
| Feel | Linear | Tactile | Tactile Like Panda Feel |
| Color | Red | Brown | Yellow |
| Lubed. | Pre-Lubed | Pre-Lubed | Pre-Lubed |
| Operating force | 45±15gf | 55±15gf | 59±10gf |
| Pre-Travel | 2.6±0.6mm | 2.6±0.6mm | 2.6±0.6mm |
| Total Travel | 4.0mm MAX | 4.0mm MAX | 3.4mm MAX |





