このキーボードの概要
Brand | Keychron®︎ |
Price | standard |
JIS/US | US |
Keyboard Size | 75% |
Key Profile | normal-profile |
Key Sounds | Choose what you like |
How to Connect | Bluetooth, USB |
Battery | usb-power, rechargeable |
Hotswap | hotswap-available |
Normal or Split | 非分割 |
Comment
- November 7, 2023 Release
- On June 13, 2024, Kopec Japan will release an official product for sale in Japan that has obtained technical certification.
- Prices as low as $94.00 for a full assembly kit and $74.00 for a barebone kit
- Price in Japan is 19,360 yen (tax included)
- New “V series” in between the inexpensive entry-level “K series” and the high-spec “Q series”.
- Max” is used for wireless connectivity, which is different from conventional wireless connectivity (however, technical compliance issues make it difficult for imported products to be used in Japan).
- Two wireless connection methods are available: 2.4GHz using a USB dongle and Bluetooth 5.1.
- The wired connection method is USB Type-C as before.
- Unlike the Q series, the bottom and top cases are made of ABS plastic, but the sound-absorbing and gasket-mounted mechanisms do not compromise the key feel.
- Keycaps are PBT double-shot with OSA profile so far (not KSA profile on upper Q series)
- Japanese-language layouts are also available for the Japanese-authorized version; compared to the US layout, the keycaps are expected to be made of ABS material.
- Available in carbon black only
- Gateron Jupiter series key switches are used.
- Compatible with QMK/VIA
- Hot-swappable
- Click here to purchase ▷▷▷.
created by Rinker
¥19,360
(2024/11/07 05:23:07時点 楽天市場調べ-詳細)
Where to Buy
- Keychron.com|Official website with the entire product lineup
- Keychron on Amazon Official|Amazon Japan’s official store
- Keychron (Rakuten Ichiba)
Difference between Keychron V1 and V1 Max
V1 Max | V1 | |
---|---|---|
Connection method | USB Type-C 2.4GHz Bluetooth 5.1 | USB Type-C |
plate (often as in “tectonic plate”) | PC (Polycarbonate) | steel |
Mounting Method | Gasket mount | Tray Mount |
MCU Storage | 256KB | 128KB |
Types of Keychron and how to choose ▷▷▷
仕様詳細
Width | 148.7 mm |
Length | 328.5 mm |
Front Height | 21.5 mm (without keycaps) |
Back Height | 29.4 mm (without keycaps) |
Feet Height | 2 mm |
Angle | 3.5° / 7.1° / 9.5 |
Weight | 770 g ± 10 g (Fully Assembled Version) |
Body Material | ABS Plastic |
Plate Material | PC |
Polling Rate | 1000 Hz (2.4 GHz and wired) / 90 Hz (Bluetooth mode) |
Mount Style | Gasket Mount Design |
Bluetooth Device Name | Keychron V1 Max |
Battery | 4000 mAh Rechargeable li-polymer battery |
Wireless Working Time (Backlit off) | Up to 225 hours (Lab test results may vary by actual use) |
Wireless Working Time (RGB) | Up to 100 hours (Lowest brightness) |
Charging Time | Around 5 hours |
Bluetooth Version | 5.1 |
Compatible System | Windows/macOS/Linux |
N-Key Rollover (NKRO) | Yes for both wireless and wired modes |
Hot-swappable | Yes. Compatible with most of the 3 pin & 5 pin MX mechanical switches such as Gateron, Cherry MX, Kailh, etc. |
Keycaps (Fully Assembled Version) | Double-shot PBT keycaps, not shine-through, OSA Profile (OEM height, SA shape) |
MCU | ARM Cortex-M4 32-bit STM32F402 (256KB Flash) |
Switches | Gateron Jupiter (Fully Assembled Version) |
Backlight | South-facing RGB LED |
Stabilizer | Screw-in PCB stabs |
Charging Port | USB Type-C |
Cable | Type-C cable + Type-A to Type-C adapter |
Operating Environment | -10°C to 50°C |
Information reference: https: //www.keychron.com/products/keychron-v1-max-qmk-via-wireless-custom-mechanical-keyboard
タップできる目次
[blog_parts id="41919"]
Selectable axis types
The keyswitches available are the red, brown, and banana axes of the Gateron Jupiter series.
Gateron Jupiter mechanical switches
Red Switches | Brown Switches | Banana | |
pressing pressure | 45±15gf | 55±15gf | 59±10gf |
Movement to operation | 2±0.6mm | 2±0.6mm | 2±0.6mm |
keystroke | 4mm max | 4mm max | 3.4mm max |
reaction | linear | tactile | early bump tactile |
pre-lubrication | ○ | ○ | ○ |
sound | quiet | gentle | gentle |
[blog_parts id="67890"]
感想やご意見などあればどうぞ