このキーボードの概要
Brand | Keychron®︎ |
Price | standard |
JIS/US | US |
Keyboard Size | 75% |
Key Profile | normal-profile |
Key Sounds | tactile, silent |
How to Connect | USB |
Battery | usb-power |
Hotswap | hotswap-available |
Normal or Split | 非分割 |
Comment
- Release date: January 5, 2023
- Price: $84 for the barebone version and $104 for the fully assembled version.
- 75% Alice array model from the reasonably priced V Series from Keychron.com
- The Q8 is a very distinctive model that is gaining popularity, and with the Q10 following in its footsteps, will the V10 be popular as well, coupled with its reasonable price?
For more information: Keychron V10 (official website ) / User Guide (official website )
Types of Keychron and how to choose ▷▷▷
Keychron V10 仕様詳細
Width | 141.3 mm |
Length | 386.7 mm |
Front Height | 18.7 mm (without keycaps) |
Back Height | 27.2 mm (without keycaps) |
Feet Height | 3 mm |
Angle | 3.5° / 6.7° / 9.3 |
Weight | 1230 ± 10 g (Fully Assembled Version) |
Body Material | ABS Plastic |
Plate Material | Steel |
Polling Rate | 1000 Hz |
Mount Style | Tray Mount Design |
Keycaps (Fully Assembled Version) | Double-shot PBT keycaps, not shine-through, OSA Profile (OEM height, SA shape) |
MCU | Ultra-low-power ARM Cortex-M4 32-bit STM32L432 (128KB Flash) |
Switches | Keychron K Pro (Fully Assembled Version) |
Backlight | South-facing RGB LED |
Switch Support | Hot-swappable (5 pin & 3 pin) |
Stabs. | Screw-in PCB stabs |
Connectivity | Type-C |
Cable | Type-C cable + Type-A to Type-C adapter |
Operating Environment | -10°C to 50°C |
Information reference: https: //www.keychron.com/products/keychron-v10-alice-layout-qmk-custom-mechanical-keyboard
タップできる目次
[blog_parts id="41919"]
Selectable axis types
Keychron K Pro mechanical switches
Red Switches | Blue Switches | Brown Switches | Banana | |
pressing pressure | 45±10gf | 60±10gf | 50±10gf | 57±8gf |
Movement to operation | 2±0.4mm | 2±0.4mm | 2±0.4mm | 2.2±0.4mm |
keystroke | 4±0.4mm | 4±0.4mm | 4±0.4mm | 3.3±0.2mm |
reaction | linear | clicky | tactile | early bump tactile |
sound | quiet | clicky | gentle | gentle |
The blue axis is not available for Keychron V10.
[blog_parts id="67890"]
感想やご意見などあればどうぞ