このキーボードの概要
Brand | NuPhy®︎ |
Price | high-class |
JIS/US | US |
Keyboard Size | 60% |
Key Profile | low-profile |
Key Sounds | Choose what you like |
How to Connect | Bluetooth, USB |
Battery | usb-power, rechargeable |
Hotswap | hotswap-available |
Normal or Split | 非分割 |
Comment
- October 17, 2023 Reservations begin
- Pre-order deadline is November 16.
- Prices range from $109.95 to $119.95
- It is the successor to Air60
- It is a low-profile key switch, which makes it very thin.
- Supports wired/wireless connection (technical compliance is completed)
- Supported keyswitches are Gateron Low Profile 2.0
- Selectable keyswitches are Red/Brown/Blue/Aloe/Moss/Wisteria/Cowberry
- Compatible with QMK/VIA
- Hot-swappable
- Tilt leg changed to built-in type
- Polling rate upgraded to 1000 Hz for wireless connections using USB dongle, as well as various connection speeds
- Evolution of sound absorber for more thocky keystroke sound
Discount Code: ryo10
to save 10% off your purchase.
Japanese users, please click here (technical compliance).
Products only available at NuPhy Official
(Coupon code supported)
NuPhy Air60 v2仕様詳細をレビュー
2023年10月12日、NuPhyは公式X(旧ツイッター)を更新し、新しく「Air60 v2」のリリースを発表、10月17日に予約販売が開始となりました。 https://twitter.com/nuphystu…
NuPhy®︎ Air60
60%コンパクト
メカニカル方式(Low Profile)
US
メカニカル方式(Low Profile)
US
詳細を見る▷▷
Switch Type | Gateron Low-profile Mechanical (KS-33) |
Layout | ANSI 60%. |
Number of Keys | 64 |
Hot-swappable Support | Yes |
N-key Rollover Support | Yes |
Backlight | RGB-LED |
Backlight Modes | 40 |
Compatible System | macOS/Windows/Linux/Android/iOS |
Angle | 3.2º / 7.0º / 10.0º |
Operating Environment | -10 to 50°C |
MCU | STM32F072 |
radio frequency (RF) | NRF52810 |
Mode | 2.4GHz, Bluetooth 5.1 or Wired (USB-C) |
2.4GHz Polling Rate | 1000Hz |
Bluetooth 5.1 Polling Rate | 125Hz |
Wired Polling Rate | 1000Hz |
Battery Capacity | 2500mAh |
Working Time (all lights on) | 30~90 hours (lab test result) |
Working Time (all lights off) | Up to 150 hours (lab test result) |
Frame | Aluminum |
Bottom Case | ABS |
Keycap. | Double-shot PBT |
Size | 297.3 mm x 107.2 mm x 13.5 mm |
Weight | 463 grams |
Information reference: https: //nuphy.com/collections/keyboards/products/air60-v2
タップできる目次
[blog_parts id="41919"]
Selectable axis types
Daisy /Banana is not an option.
Gateron Low-profile Switches 2.0 (NuPhy)
Switch | Cowberry | Moss. | Wisteria | Daisy. | Aloe |
---|---|---|---|---|---|
Picture. | |||||
Feel | Linear | Tactile | Tactile | Linear | Linear |
Color | Red | MossGreen | Light Blue | Light Orange | Light Green |
Lubed. | Pre-Lubed | Pre-Lubed | Pre-Lubed | Pre-Lubed | Pre-Lubed |
Pressure | 45gf | 60gf | 55gf | 48gf | 37gf |
Operating force | 45±15gf | 60±15gf | 55±15gf | 48±15gf | 37±15gf |
Spring | 15mm | 16.5mm | 16.5mm | 16.5mm | 16.5mm |
Pre-Travel | 1.2±0.3mm | 1.7±0.4mm | 1.7±0.4mm | 1.7±0.4mm | 1.7±0.4mm |
Total Travel | 3.2mm | 3.2mm | 3.2mm | 3.2mm | 3.2mm |
Gateron Low-profile Switches 2.0 (Gateron Official)
Switch | Red | Brown | Blue | Banana |
---|---|---|---|---|
Picture. | ||||
Feel | Linear | Tactile | Clicky. | Tactile |
Color | Red | Brown | Blue | Yellow |
Lubed. | Pre-Lubed | Pre-Lubed | Pre-Lubed | Pre-Lubed |
Pressure | 50gf | 55gf | 65gf | 60gf |
Operating force | 50±15gf | 55±15gf | 65±15gf | 60±15gf |
End force | 60±5gf | 60±5gf | 70±5gf | unknown |
Spring | 13.5mm | 13.5mm | 11.5mm | unknown |
Pre-Travel | 1.7±0.4mm | 1.7±0.4mm | 1.7±0.4mm | 1.7±0.4mm |
Total Travel | 3.2±0.2mm | 3.2±0.2mm | 3.2±0.2mm | 3.2±0.2mm |
[blog_parts id="67890"]