| Width | 121 mm |
|---|
| Length | 341.4 mm |
| Front Height | 20.1mm (without keycaps) |
| Back Height | 33.8 mm (without keycaps) |
| Feet Height | 2.7 mm |
| Angle | 5.2° |
| Weight | 1820 g ± 10g (Fully Assembled Version) |
| Body Material | Full CNC machined aluminum |
| Plate Material | Steel |
| Polling Rate | 1000 Hz |
| Keycaps (Fully Assembled Version) | Double-shot PBT keycaps, not shine-through, OSA Profile (OEM height, SA shape) |
|---|
| MCU | Ultra-low-power Arm Cortex-M4 32-bit STM32L432 (128KB Flash) |
| Switches | Gateron G Pro (Fully Assembled Version) |
| Backlight | South-facing RGB LED |
| Switch Support | Hot-swappable (5 pin & 3 pin) |
| Stabs | Screw-in PCB stabs |
| Connectivity | Type-C |
| Cable | Type-C cable + Type-A to Type-C adapter |
| Operating Environment | -10℃ to 50℃ |
情報参照元:https://www.keychron.com/products/keychron-q7-qmk-custom-mechanical-keyboard