このキーボードの概要
| Brand | Keychron®︎ |
| Price | 高級(2万円以上) |
| JIS/US | US |
| Keyboard Size | 96%Full |
| Key Profile | メカニカル方式(Normal Profile) |
| Key Sounds | Choose what you like |
| How to Connect | Wireless, USB |
| Battery | 充電式, USB給電 |
| Hotswap | ホットスワップ対応モデルあり |
| Normal or Split | 非分割 |
コメント
- 2024年7月4日発売開始
- 価格:$219.00(フルアッセンブリー)/$189.00(ベアボーン)
- 左側にテンキーを配置してかつアリスレイアウトを採用したかなりマニアックなモデル
- 左側にテンキーを配置することに関しては、右手でマウスを使いながら数字が入力できるため効率が良い。
- カラー:カーボンブラックとシェルホワイトの2色から選択可能
- 本体は6063CNCアルミニウム合金で構成されている。
- ダブルガスケット構造と多数の吸音材が搭載されているため、Thockyな打鍵感が期待できる。
- 接続モード:トリプルモード(2.4GHz/BT/Type-C)
- 2.4GHzドングル接続時のポーリングレートは1000Hz
- ホットスワップ対応
- キーキャップはKSAプロファイルのダブルショットPBTを採用。
- Keychron Launcher Webアプリからキーマップの変更が可能
- ねじ込み式スタビライザー
- 購入はこちら▷▷
購入先について
- Keychron.com|全商品がラインナップされる公式サイト
- Keychron on Amazon Official|Amazon Japanの公式ショップ
- Keychron(楽天市場)
|楽天市場
仕様詳細
Width | 156.85 mm |
|---|---|
| Length | 444.90 mm |
| Front Height | 19.59 mm (without keycaps) |
| Back Height | 33.17 mm (without keycaps) |
| Feet Height | 2.7 mm |
| Angle | 5° |
| Weight | 2450 g ± 10 g (Fully Assembled version) |
| Body Material | Full CNC machined aluminum |
| Plate Material | PC |
| Keycap | KSA double-shot PBT keycaps, not shine-through (Fully Assembled version) |
| Switch | Gateron Jupiter (Fully Assembled version) |
| Stabilizer | Screw-in PCB stabilizer |
| Backlight | South-facing RGB LED |
| MCU | ARM Cortex-M4 32-bit STM32F402 (256KB Flash) |
| Battery | 4000 mAh Rechargeable li-polymer battery |
| Wireless Working Time (Backlit off) | Up to 300 hours (Lab test result may vary by actual use) |
| Wireless Working Time (RGB) | Up to 100 hours (Lowest brightness) |
| Bluetooth Version | 5.1 |
| Hot-swappable | Yes. Compatible with most of the 3 pin & 5 pin MX mechanical switches such as Gateron, Cherry MX and Kailh, etc. |
| Compatible System | macOS/Windows/Linux |
| Polling Rate | 1000 Hz (2.4 GHz & wired) / 90 Hz (Bluetooth) |
| N-Key Rollover (NKRO) | Yes for both wireless and wired modes |
| Connectivity | 2.4 GHz / Bluetooth / Type-C wired |
| Bluetooth Device Name | Keychron Q14 Max |
| Operating Environment | -10 to 50℃ |
タップできる目次
好きなキーボードレイアウトを探す
選択できるキースイッチ
Gateron Jupiter Switches
| Switch | Red | Brown | Banana |
|---|---|---|---|
| Picture | ![]() | ![]() | |
| Feel | Linear | Tactile | Tactile Like Panda Feel |
| Color | Red | Brown | Yellow |
| Lubed | Pre-Lubed | Pre-Lubed | Pre-Lubed |
| Operating force | 45±15gf | 55±15gf | 59±10gf |
| Pre-Travel | 2.6±0.6mm | 2.6±0.6mm | 2.6±0.6mm |
| Total Travel | 4.0mm MAX | 4.0mm MAX | 3.4mm MAX |



