コメント
- 2024年4月2日予約販売開始
- 2024年5月16日から正式販売開始
- 2022年11月に発売された初代のアップデートバージョン
- 価格はほぼ据え置きとなっており、日本円では2万円以下で購入できるのは大変コスパが高い
- カラーラインナップが5色に(オブシディアンブラック・イオニックホワイト・モヒート・ブルーラグーン・サクラフィズ)
- 選択できるキースイッチが新作へ変更された(ミント・ラズベリー・レモン・サイレントチェリー)
- キーキャップのプロファイルがGem80と同じくオリジナルのmSAへと変更される
- QMK/VIAに対応し、キーマップの変更が可能に
- トップマウントからガスケットマウントへ変更になったため、打鍵感が柔らかくなった
- 吸音材も前作よりも多く搭載しており、よりThockyな打鍵音が得られる
- 購入はこちら▷▷
グリーンキーズのクーポンコードで10%オフ!
ぜひご活用ください。
Happy 10% OFF Coupon :[ ryo10 ]


Halo75のスペック詳細
| Layout | ANSI 75% |
|---|---|
| Number of Keys | 83 |
| Switch Type | Normal-profile |
| Stabilizer Type | Plate Mounted |
| Mount Type | Gasket |
| Hot-swappable Support | Yes (3/5 pin MX-style) |
| N-key Rollover Support | Yes |
| Backlight | South-facing RGB-LED |
| Backlight Modes | 40+ |
| Compatible System | macOS/Windows/Linux/Android/iOS |
| Operating Environment | -10 to 50℃ |
| MCU | ARM STM32F072 |
| Wired Polling Rate | 1000Hz |
| 2.4GHz Polling Rate | 1000Hz |
| Bluetooth 5.0 Polling Rate | 125Hz |
| Top Case | Aluminum |
| Bottom Case | ABS |
| Plate Material | POM |
| Long | 135.0 mm (5.31 inches) |
| Wide | 320.0 mm (12.60 inches) |
| Back Height | 32.9 mm (1.29 inches) |
| Front Height | 21.3 mm (0.83 inch) |
| Weight | 1020 grams (2.24 pound) |
| Type Angle 5º/8.5º/12º | 5º/8.5º/12º |
| Battery Capacity | 4000mAh |
| Working Time (all lights on) | 9~91 hours (lab test result) |
| Working Time (homing bars only) | 140~200 hours (lab test result) |
| Working Time (all lights off) | Up to 307 hours (lab test result) |
Recommend|数量限定でCornix LPにWhiteカラーが登場。

選択できる軸の種類
NuPhy×Gateron /NuPhy×Cherry Switches
| Switch | Mint | Raspberry | Lemon | Cherry Silent Red Clear-Top |
|---|---|---|---|---|
| Picture | ![]() | ![]() | ![]() | ![]() |
| Colabo | Gateron | Gateron | Gateron | Cherry |
| Feel | Linear | Linear | Tactile | Silent Linear |
| Color | Mint | Red | Yellow | Red/Transparent |
| Lubed | Pre-Lubed | Pre-Lubed | Pre-Lubed | Pre-Lubed |
| Operating force | 37±15gf | 46±15gf | 55±10gf | 46±15gf |
| Pre-Travel | 2.0±0.5mm | 1.2±0.3mm | 2.0±0.5mm | 1.9±0.5mm |
| Total Travel | 3.6±0.2mm | 3.4mmMax | 3.6±0.2mm | 3.7±0.2mm |
Google検索の「優先ソース」にGreenkeysを追加します





