このキーボードの概要
| Brand | Keychron®︎ |
| Price | 高級(2万円以上) |
| JIS/US | US |
| Keyboard Size | 75% |
| Key Profile | メカニカル方式(Normal Profile) |
| Key Sounds | 静音, タクタイル |
| How to Connect | Wireless, USB |
| Battery | 充電式, USB給電 |
| Hotswap | ホットスワップ対応モデルあり |
| Normal or Split | 非分割 |
コメント
- 2023年4月にプレオーダー開始
- 2023年7月27日発売
- 価格:$219.00
- 75%配列モデル
- ONEPLUSとKeychronが共同開発
- デザインや仕様に関しては、Keychron Q1 Proと類似点あり。
- アルファキーのカラーリングによって軸が変わる
- DarkGreyはWinter Bonfireリニア軸/Light GreyはSummer Breezeタクタイル軸
- 購入先はこちら
購入先はこちら:OnePlus Featuring Keyboard 81 Pro Winter Bonfire
仕様詳細
仕様詳細
| Color | Dark grey / Light Grey |
| Dimensions | 33.83 * 15.05 * 4.73 cm |
| Number of Keys | 81 |
| Layout | ANSI (US) Fully Assembled |
| Weight | 1887 ± 20 g |
| Body Material | Full CNC machined aluminum |
| Plate Material | PC |
| Keycap | Double Shot PBT / Marble-Mallow (Not shine through) |
| Switch Type | Mechanical |
| Stabilizer | Screw-in PCB stabilizer |
| Backlight | South-facing RGB LED |
| Hot-swappable | Yes. Compatible with most of the 3 pin & 5 pin MX mechanical switches such as Gateron, Cherry MX and Kailh, etc. |
| MCU | Ultra-low-power ARM Cortex-M4 32-bit STM32L432 (128KB Flash) |
| Polling Rate | 1000 Hz (wired) / 90 Hz (wireless) |
| N-Key Rollover (NKRO) | Yes for both wireless and wired modes |
| Operating Environment | -10 to 50℃ |
| Battery | 4000 mAh Rechargeable li-polymer battery |
| BT Working Time (Backlit off) | Up to 300 hours (Lab test result may vary by actual use) |
| BT Working Time (RGB) | Up to 100 hours (Lowest brightness) |
| Bluetooth Version | 5.1 |
| Compatible System | Mac/Windows/Linux/Android OS/iOS |
| Connectivity | Bluetooth / Type-C wired |
| Bluetooth Device Name | Keyboard 81 Pro |
情報参照元:https://www.keychron.com/products/keyboard-81-pro-qmk-via-wireless-custom-mechanical-keyboard
タップできる目次
好きなキーボードレイアウトを探す
選択できる軸の種類


Summer Breeze(Tactile)

